नयी दिल्ली। उत्तर भारत के अनेक हिस्सों में कोहरे की मार कम होने का नाम नहीं ले रही। भीषण सर्दी ने जनजीवन पूरी तरह अस्तव्यस्त कर दिया है। घने कोहरे के कारण रेलवे ने 31 दिसंबर को 71 ट्रेनों का कैंसिल कर दिया। इनमें हजरत निजामुद्दीन, सरायरोहिल्ला, आनंद विहार, कानपुर, इलाहाबाद, पटना, रांची, नई दिल्ली, गोरखपुर, कोलकाता, रांची, भुवनेश्वर, चंडीगढ़, जम्मू, जयपुर, देहरादून समेत उत्तर भारत के तमाम बड़े स्टेशनों और जंक्शनों से चलने या गुजरने वाली ट्रेनें हैं। कोहरे की मार से ट्रेनों के पहियों की रफ्तार पर ब्रेक लग गया है। मंगलवार 31 दिसंबर को कोहरे के कारण 148 ट्रेनें 8 घंटे तक की देरी चल रही हैं।
देखिये 31 दिसंबर की कैन्सिल ट्रेनों की लिस्ट। यह लिस्ट नेशनल ट्रेन इन्क्वायरी सिस्टम से मंगलवार सुबह 8ः00 बजे की है।
Train no. | Train name | Start date | Source | Destination | Last station | status |
1 | 15013 | RANIKHET EXP | 31 Dec | JAISALMER JSM | KATHGODAM KGM | 31 Dec 07:43 (50 min Late) |
2 | 18636 | SASARAM RANCHI EXP | 31 Dec | SASARAM SSM | RANCHI RNC | 31 Dec 07:46 (1 Hr. 13 min Late) |
3 | 9006 | NDLS – MMCT | 30 Dec | NEW DELHI NDLS | MUMBAI CENTRAL MMCT | 31 Dec 08:03 (1 Hr. 08 min Late) |
4 | 11016 | KUSHINAGAR EXP | 30 Dec | GORAKHPUR GKP | LOKMANYATILAK LTT | 31 Dec 08:10 (4 Hr. 43 min Late) |
5 | 12122 | M P S KRANTI EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | 31 Dec 08:10 (5 Hr. 40 min Late) |
6 | 12155 | SHAN-E-BPL EXP | 30 Dec | HABIBGANJ HBJ | HAZRAT NIZAMUDDIN NZM | 31 Dec 07:51 (3 Hr. 18 min Late) |
7 | 12171 | LTT – HW SUPER FAST EXP | 30 Dec | LOKMANYATILAK LTT | HARIDWAR JN HW | 31 Dec 08:28 (1 Hr. 33 min Late) |
8 | 12178 | CHAMBAL EXPRESS | 30 Dec | MATHURA JN MTJ | HOWRAH JN HWH | 31 Dec 08:23 (8 Hr. 02 min Late) |
9 | 12178 | CHAMBAL EXPRESS | 30 Dec | MATHURA JN MTJ | HOWRAH JN HWH | 31 Dec 08:23 (8 Hr. 02 min Late) |
10 | 12182 | AII-JBP DAYODAI EXP | 30 Dec | AJMER AII | JABALPUR JBP | 31 Dec 08:41 (4 Hr. 31 min Late) |
11 | 12184 | PBH-BPL SUF EXP | 30 Dec | PARTAPGARH JN PBH | BHOPAL JN BPL | 31 Dec 08:21 (6 Hr. 37 min Late) |
12 | 12189 | JBP-NZM MAHAKOSHAL EXP | 30 Dec | JABALPUR JBP | HAZRAT NIZAMUDDIN NZM | 31 Dec 08:06 (4 Hr. 06 min Late) |
13 | 12190 | NZM-JBP MAHAKOSHAL EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | 31 Dec 08:19 (8 Hr. 01 min Late) |
14 | 12225 | KAIFIAT EXP | 30 Dec | AZAMGARH AMH | DELHI DLI | 31 Dec 09:14 (4 Hr. 28 min Late) |
15 | 12232 | CDG – LKO EXP | 30 Dec | CHANDIGARH CDG | LUCKNOW LKO | 31 Dec 08:27 (2 Hr. 55 min Late) |
16 | 12238 | JAT-BSB EXP. | 30 Dec | JAMMU TAWI JAT | VARANASI JN BSB | 31 Dec 08:06 (1 Hr. 01 min Late) |
17 | 12259 | NDLS DURONTO | 30 Dec | SEALDAH SDAH | NEW DELHI NDLS | 31 Dec 07:54 (1 Hr. 29 min Late) |
18 | 12260 | SDAH DURONTO EXP | 30 Dec | NEW DELHI NDLS | SEALDAH SDAH | 31 Dec 08:26 (7 Hr. 57 min Late) |
19 | 12264 | PUNE DURANTO EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | PUNE JN PUNE | 31 Dec 08:30 (1 Hr. 20 min Late) |
20 | 12296 | PNBE-SBC SANGHMITRA EXP. | 30 Dec | DANAPUR DNR | KSR BENGALURU SBC | 31 Dec 08:10 (2 Hr. 47 min Late) |
21 | 12301 | KOLKATA RAJDHANI EXPRESS | 30 Dec | HOWRAH JN HWH | NEW DELHI NDLS | 31 Dec 11:31 (1 Hr. 31 min Late) |
22 | 12302 | KOLKATA RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | HOWRAH JN HWH | 31 Dec 08:50 (4 Hr. 55 min Late) |
23 | 12310 | PATNA RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | RAJENDRANAGAR T RJPB | 31 Dec 08:19 (3 Hr. 19 min Late) |
24 | 12313 | SDAH RAJDHANI EXPRESS | 30 Dec | SEALDAH SDAH | NEW DELHI NDLS | 31 Dec 11:23 (48 min Late) |
25 | 12314 | SDAH RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | SEALDAH SDAH | 31 Dec 08:20 (6 Hr. 45 min Late) |
26 | 12358 | ASR KOAA SUP EXP | 30 Dec | AMRITSAR JN ASR | KOLKATA KOAA | 31 Dec 08:08 (3 Hr. 33 min Late) |
27 | 12368 | VIKRAMSHILA EXP | 30 Dec | ANAND VIHAR TERMINAL ANVT | BHAGALPUR BGP | 31 Dec 08:24 (5 Hr. 26 min Late) |
28 | 12371 | HWH JSM SF EXPRESS | 30 Dec | HOWRAH JN HWH | JAISALMER JSM | 31 Dec 07:56 (3 Hr. 19 min Late) |
29 | 12382 | POORVA EXPRESS | 30 Dec | NEW DELHI NDLS | HOWRAH JN HWH | 31 Dec 08:05 (1 Hr. 52 min Late) |
30 | 12392 | SHRAMJEEVI EXPRESS | 30 Dec | NEW DELHI NDLS | RAJGIR RGD | 31 Dec 07:54 (2 Hr. 48 min Late) |
31 | 12394 | SAMPOORNKRANTI EXPRESS | 30 Dec | NEW DELHI NDLS | RAJENDRANAGAR T RJPB | 31 Dec 09:27 (7 Hr. 47 min Late) |
32 | 12398 | MAHABODHI EXP | 30 Dec | NEW DELHI NDLS | GAYA JN GAYA | 31 Dec 08:44 (13 Hr. 29 min Late) |
33 | 12410 | NZM RIG GONDWANA EXPRES | 30 Dec | HAZRAT NIZAMUDDIN NZM | RAIGARH RIG | 31 Dec 08:43 (3 Hr. 41 min Late) |
34 | 12413 | AII-JAT POOJA EXP | 30 Dec | AJMER AII | JAMMU TAWI JAT | 31 Dec 08:46 (31 min Late) |
35 | 12414 | JAMMU AII EXP | 30 Dec | JAMMU TAWI JAT | AJMER AII | 31 Dec 08:07 (1 Hr. 17 min Late) |
36 | 12418 | PRAYAG RAJ EXP | 30 Dec | NEW DELHI NDLS | ALLAHABAD JN ALD | 31 Dec 07:53 (4 Hr. 16 min Late) |
37 | 12424 | RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | DIBRUGARH TOWN DBRT | 31 Dec 08:27 (1 Hr. 52 min Late) |
38 | 12435 | JYG -ANVT GARIBRATH EXP | 30 Dec | JAYNAGAR JYG | ANAND VIHAR TERMINAL ANVT | 31 Dec 10:23 (4 Hr. 17 min Late) |
39 | 12445 | UTTAR SMPRK KRANTI EXP | 30 Dec | NEW DELHI NDLS | SH MATA V DEVI KATRA SVDK | 31 Dec 08:26 (2 Hr. 11 min Late) |
40 | 12448 | U P S KRANTI EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | MANIKPUR JN MKP | 31 Dec 07:41 (3 Hr. 50 min Late) |
41 | 12450 | GOA SMPRK KRANTI EXP | 30 Dec | CHANDIGARH CDG | MADGAON MAO | 31 Dec 10:22 (57 min Late) |
42 | 12487 | JBN-ANVT SUPERFASTEXPRES | 30 Dec | JOGBANI JBN | ANAND VIHAR TERMINAL ANVT | 31 Dec 08:53 (1 Hr. 11 min Late) |
43 | 12488 | ANVT-JBNSUPERFAST EXPRES | 30 Dec | ANAND VIHAR TERMINAL ANVT | JOGBANI JBN | 31 Dec 07:16 (5 Hr. 36 min Late) |
44 | 12505 | NORTHEAST EXPRESS | 30 Dec | KAMAKHYA KYQ | ANAND VIHAR TERMINAL ANVT | 31 Dec 07:58 (56 min Late) |
45 | 12506 | NORTHEAST EXPRESS | 30 Dec | ANAND VIHAR TERMINAL ANVT | KAMAKHYA KYQ | 31 Dec 07:33 (7 Hr. 38 min Late) |
46 | 12533 | PUSHPAK SF EXP | 30 Dec | LUCKNOWJN LJN | C SHIVAJI MAHARAJ T CSMT | 31 Dec 08:55 (6 Hr. 11 min Late) |
47 | 12541 | GKP-LTT-SUPER-FAST | 30 Dec | GORAKHPUR GKP | LOKMANYATILAK LTT | 31 Dec 08:02 (1 Hr. 27 min Late) |
48 | 12554 | VAISHALI EXP | 30 Dec | NEW DELHI NDLS | SAHARSA JN SHC | 31 Dec 08:40 (4 Hr. 53 min Late) |
49 | 12556 | GORAKHDHAM EXPRESS | 30 Dec | HISAR HSR | GORAKHPUR GKP | 31 Dec 07:21 (4 Hr. 16 min Late) |
50 | 12556 | GORAKHDHAM EXPRESS | 30 Dec | HISAR HSR | GORAKHPUR GKP | 31 Dec 07:21 (4 Hr. 16 min Late) |
51 | 12560 | SHIVGANGA | 30 Dec | NEW DELHI NDLS | MANDUADIH MUV | 31 Dec 07:56 (1 Hr. 06 min Late) |
52 | 12561 | SWATANTRTA SENANI EXP | 30 Dec | JAYNAGAR JYG | NEW DELHI NDLS | 31 Dec 08:38 (2 Hr. 23 min Late) |
53 | 12562 | SWATANTRTA SENANI EXP | 30 Dec | NEW DELHI NDLS | JAYNAGAR JYG | 31 Dec 09:22 (3 Hr. 52 min Late) |
54 | 12566 | BIHAR SAMPARK KRANTI EXP | 30 Dec | NEW DELHI NDLS | DARBHANGA JN DBG | 31 Dec 07:51 (3 Hr. 21 min Late) |
55 | 12572 | ANVT-GKP HAMSAFAR EXP | 30 Dec | ANAND VIHAR TERMINAL ANVT | GORAKHPUR GKP | 31 Dec 08:03 (1 Hr. 54 min Late) |
56 | 12582 | NDLS-MUV-SUPERFAST-EXP | 30 Dec | NEW DELHI NDLS | MANDUADIH MUV | 31 Dec 08:21 (3 Hr. 46 min Late) |
57 | 12587 | AMAR NATH EXP | 30 Dec | GORAKHPUR GKP | JAMMU TAWI JAT | 31 Dec 08:49 (1 Hr. 19 min Late) |
58 | 12612 | NZM-MAS GARIB RATH EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | CHENNAI CENTRAL MAS | 31 Dec 08:55 (3 Hr. 30 min Late) |
59 | 12616 | G T EXPRESS | 30 Dec | NEW DELHI NDLS | CHENNAI CENTRAL MAS | 31 Dec 09:02 (5 Hr. 47 min Late) |
60 | 12618 | MNGLA LKSDP EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | ERNAKULAM JN ERS | 31 Dec 08:35 (3 Hr. 20 min Late) |
61 | 12622 | NDLS-MAS TAMIL NADU EXP | 30 Dec | NEW DELHI NDLS | CHENNAI CENTRAL MAS | 31 Dec 10:49 (3 Hr. 04 min Late) |
62 | 12626 | NDLS-TVC KERALA EXP | 30 Dec | NEW DELHI NDLS | THIRUVANANTHAPURAM CENTRAL TVC | 31 Dec 07:56 (3 Hr. 51 min Late) |
63 | 12628 | NDLS-SBC KARNATAKA EXP | 30 Dec | NEW DELHI NDLS | KSR BENGALURU SBC | 31 Dec 08:56 (4 Hr. 01 min Late) |
64 | 12642 | NZM-CAPE THIRUKKURAL EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | KANYAKUMARI CAPE | 31 Dec 12:29 (2 Hr. 14 min Late) |
65 | 12650 | SAMPARKAKRANTHI-EXPRESS | 30 Dec | HAZRAT NIZAMUDDIN NZM | YASVANTPUR JN YPR | 31 Dec 10:30 (3 Hr. 25 min Late) |
66 | 12670 | CPR-MAS GANGA KAVERI | 30 Dec | CHHAPRA CPR | CHENNAI CENTRAL MAS | 31 Dec 08:27 (1 Hr. 17 min Late) |
67 | 12688 | DDN CDG-MAS EXP. | 30 Dec | DEHRADUN DDN | MADURAI JN MDU | 31 Dec 11:39 (3 Hr. 04 min Late) |
68 | 12716 | ASR-NED SACHKHAND EXP | 30 Dec | AMRITSAR JN ASR | NANDED NED | 31 Dec 08:45 (4 Hr. 28 min Late) |
69 | 12722 | NZM-HYB DAKSHIN EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | HYDERABAD DECAN HYB | 31 Dec 07:51 (2 Hr. 26 min Late) |
70 | 12723 | TELANGANA EXPRESS | 30 Dec | HYDERABAD DECAN HYB | NEW DELHI NDLS | 31 Dec 08:59 (6 Hr. 49 min Late) |
71 | 12724 | TELANGANA EXPRESS | 30 Dec | NEW DELHI NDLS | HYDERABAD DECAN HYB | 31 Dec 10:01 (6 Hr. 41 min Late) |
72 | 12780 | GOA EXPRESS | 30 Dec | HAZRAT NIZAMUDDIN NZM | VASCO DA GAMA VSG | 31 Dec 07:56 (6 Hr. 36 min Late) |
73 | 12782 | SWARNA JAYANTHI EXPRESS | 30 Dec | HAZRAT NIZAMUDDIN NZM | MYSORE JN MYS | 31 Dec 09:45 (7 Hr. 15 min Late) |
74 | 12808 | NZM-VSKP SAMTA EXP. | 30 Dec | HAZRAT NIZAMUDDIN NZM | VISAKHAPATNAM VSKP | 31 Dec 07:41 (2 Hr. 50 min Late) |
75 | 12815 | NANDAN KANAN S F ADRA | 30 Dec | PURI PURI | ANAND VIHAR TERMINAL ANVT | 31 Dec 08:33 (43 min Late) |
76 | 12816 | NANDAN KANAN S F ADRA | 30 Dec | ANAND VIHAR TERMINAL ANVT | PURI PURI | 31 Dec 08:23 (5 Hr. 20 min Late) |
77 | 12818 | ANVT HTE EXPRESS | 30 Dec | ANAND VIHAR TERMINAL ANVT | HATIA HTE | 31 Dec 08:36 (4 Hr. 16 min Late) |
78 | 12877 | RNC-NDLS GBR EXPRESS | 30 Dec | RANCHI RNC | NEW DELHI NDLS | 31 Dec 07:31 (1 Hr. 49 min Late) |
79 | 12919 | MALWA EXPRESS | 30 Dec | DR AMBEDKAR NAGAR DADN | SH MATA V DEVI KATRA SVDK | 31 Dec 08:25 (1 Hr. 36 min Late) |
80 | 12920 | MALWA EXPRESS | 30 Dec | SH MATA V DEVI KATRA SVDK | DR AMBEDKAR NAGAR DADN | 31 Dec 08:09 (2 Hr. 59 min Late) |
81 | 12954 | AG KRANTI RJDHN | 30 Dec | HAZRAT NIZAMUDDIN NZM | MUMBAI CENTRAL MMCT | 31 Dec 08:27 (1 Hr. 40 min Late) |
82 | 13021 | MITHILA EXPRESS | 30 Dec | HOWRAH JN HWH | RAXAUL JN RXL | 31 Dec 08:02 (1 Hr. 37 min Late) |
83 | 13185 | GANGA SAGAR EXP. | 30 Dec | SEALDAH SDAH | JAYNAGAR JYG | 31 Dec 07:49 (1 Hr. 03 min Late) |
84 | 13258 | JAN SADHARAN EXP | 30 Dec | ANAND VIHAR TERMINAL ANVT | DANAPUR DNR | 31 Dec 08:05 (2 Hr. 47 min Late) |
85 | 13307 | GANGASUTLEJ EXP | 30 Dec | DHANBAD JN DHN | FIROZPUR CANT FZR | 31 Dec 07:53 (1 Hr. 37 min Late) |
86 | 13307 | GANGASUTLEJ EXP | 30 Dec | DHANBAD JN DHN | FIROZPUR CANT FZR | 31 Dec 07:53 (1 Hr. 37 min Late) |
87 | 13308 | GANGASATLUJ EXP | 30 Dec | FIROZPUR CANT FZR | DHANBAD JN DHN | 31 Dec 08:31 (2 Hr. 59 min Late) |
88 | 13347 | PALAMU EXPRESS | 30 Dec | BARKA KANA BRKA | PATNA JN PNBE | 31 Dec 08:08 (1 Hr. 57 min Late) |
89 | 13348 | PALAMUEXP | 30 Dec | PATNA JN PNBE | BARKA KANA BRKA | 31 Dec 07:53 (2 Hr. 35 min Late) |
90 | 13420 | JANSEWA EXPRESS | 30 Dec | MUZAFFARPUR JN MFP | BHAGALPUR BGP | 31 Dec 06:48 (33 min Late) |
91 | 14033 | JAMMU MAIL | 30 Dec | DELHI DLI | SH MATA V DEVI KATRA SVDK | 31 Dec 08:06 (2 Hr. 20 min Late) |
92 | 14035 | DEE- PTK EXPRESS | 30 Dec | DELHI SARAI ROHILLA DEE | PATHANKOT PTK | 31 Dec 08:09 (1 Hr. 28 min Late) |
93 | 14206 | DLI-FD EXPRESS | 30 Dec | DELHI DLI | FAIZABAD JN FD | 31 Dec 08:47 (1 Hr. 27 min Late) |
94 | 14208 | PADMAVAT EXP | 30 Dec | DELHI DLI | PARTAPGARH JN PBH | 31 Dec 08:22 (2 Hr. 10 min Late) |
95 | 14321 | BE – NBVJ EXP. | 30 Dec | BAREILLY BE | BHUJ BHUJ | 31 Dec 08:21 (1 Hr. 43 min Late) |
96 | 14511 | NAUCHANDI EXP | 30 Dec | PRAYAG GHAT PYG | SAHARANPUR SRE | 31 Dec 08:04 (3 Hr. 16 min Late) |
97 | 14623 | PATALKOT EXP | 30 Dec | CHHINDWARA JN CWA | DELHI SARAI ROHILLA DEE | 31 Dec 07:51 (1 Hr. 36 min Late) |
98 | 14624 | PATALKOT EXPRESS | 30 Dec | DELHI SARAI ROHILLA DEE | CHHINDWARA JN CWA | 31 Dec 09:16 (3 Hr. 16 min Late) |
99 | 14650 | SARYUYAMUNA EXP | 30 Dec | AMRITSAR JN ASR | JAYNAGAR JYG | 31 Dec 08:18 (2 Hr. 08 min Late) |
100 | 15001 | MFP DDN EXP | 30 Dec | MUZAFFARPUR JN MFP | DEHRADUN DDN | 31 Dec 08:16 (2 Hr. 36 min Late) |
101 | 15007 | KRISHAK EXPRESS | 30 Dec | VARANASI CITY BCY | LUCKNOWJN LJN | 31 Dec 07:53 (3 Hr. 03 min Late) |
102 | 15008 | KRISHAK EXPRESS | 30 Dec | LUCKNOWJN LJN | VARANASI CITY BCY | 31 Dec 07:59 (3 Hr. 31 min Late) |
103 | 15011 | LJN-SRE EXP | 30 Dec | LUCKNOWJN LJN | CHANDIGARH CDG | 31 Dec 08:03 (3 Hr. 08 min Late) |
104 | 15022 | GORAKHPUR-SHALIMAR-EXP | 30 Dec | GORAKHPUR GKP | SHALIMAR SHM | 31 Dec 08:47 (57 min Late) |
105 | 15026 | ANVR-MAU-EXP | 30 Dec | ANAND VIHAR TERMINAL ANVT | MAU JN MAU | 31 Dec 07:59 (2 Hr. 00 min Late) |
106 | 15047 | PURBANCHAL EXP | 30 Dec | KOLKATA KOAA | GORAKHPUR GKP | 31 Dec 08:05 (2 Hr. 00 min Late) |
107 | 15053 | LJN-CPR-EXP | 30 Dec | CHHAPRA CPR | LUCKNOWJN LJN | 31 Dec 08:30 (51 min Late) |
108 | 15159 | CPR DURG SARNATH EXPRESS | 30 Dec | CHHAPRA CPR | DURG DURG | 31 Dec 08:04 (2 Hr. 04 min Late) |
109 | 15203 | BARAUNI LUCKNOW EXP | 30 Dec | BARAUNI JN BJU | LUCKNOWJN LJN | 31 Dec 07:59 (1 Hr. 31 min Late) |
110 | 15204 | LUCKNOW-BARAUNI EXP | 30 Dec | LUCKNOWJN LJN | BARAUNI JN BJU | 31 Dec 07:58 (2 Hr. 38 min Late) |
111 | 15206 | CHITRAKOOT EXP | 30 Dec | MADAN MAHAL MML | LUCKNOWJN LJN | 31 Dec 07:47 (1 Hr. 52 min Late) |
112 | 15211 | DBG-ASR JANNAYAK EXP | 30 Dec | DARBHANGA JN DBG | AMRITSAR JN ASR | 31 Dec 08:37 (3 Hr. 43 min Late) |
113 | 15231 | BJU – GONDIA EXPRESS | 30 Dec | BARAUNI JN BJU | GONDIA JN G | 31 Dec 08:51 (2 Hr. 21 min Late) |
114 | 15273 | RXL-DLI SATYAGRAH EXP | 30 Dec | RAXAUL JN RXL | ANAND VIHAR TERMINAL ANVT | 31 Dec 08:01 (56 min Late) |
115 | 15547 | JYG-LTT ANTYODAYA EXP | 30 Dec | JAYNAGAR JYG | LOKMANYATILAK LTT | 31 Dec 08:40 (42 min Late) |
116 | 15708 | ASR-KIR EXPRESS | 30 Dec | AMRITSAR JN ASR | KATIHAR JN KIR | 31 Dec 08:10 (5 Hr. 15 min Late) |
117 | 16318 | SVDK-CAPE HIMSAGAR EXP | 30 Dec | SH MATA V DEVI KATRA SVDK | KANYAKUMARI CAPE | 31 Dec 08:12 (57 min Late) |
118 | 18102 | JAT MURI TATA EXPRESS | 30 Dec | JAMMU TAWI JAT | TATANAGAR JN TATA | 31 Dec 08:05 (59 min Late) |
119 | 18181 | TATA-CPR EXP | 30 Dec | TATANAGAR JN TATA | CHHAPRA CPR | 31 Dec 08:00 (2 Hr. 02 min Late) |
120 | 18182 | CPR-TATA EXP | 30 Dec | CHHAPRA CPR | TATANAGAR JN TATA | 31 Dec 07:35 (2 Hr. 02 min Late) |
121 | 18192 | CPA-CPR EXP | 30 Dec | FARRUKHABAD FBD | CHHAPRA CPR | 31 Dec 07:53 (1 Hr. 04 min Late) |
122 | 18204 | CNB DURG BETWA EXP | 30 Dec | KANPUR CENTRAL CNB | DURG DURG | 31 Dec 08:21 (4 Hr. 17 min Late) |
123 | 18207 | DURG AII EXP | 30 Dec | DURG DURG | AJMER AII | 31 Dec 07:43 (1 Hr. 30 min Late) |
124 | 18478 | KALINGAUTKALEXP | 30 Dec | HARIDWAR JN HW | PURI PURI | 31 Dec 08:04 (3 Hr. 29 min Late) |
125 | 18623 | PATNA-HATIA EXPRESS | 30 Dec | ISLAMPUR IPR | HATIA HTE | 31 Dec 07:58 (2 Hr. 17 min Late) |
126 | 19052 | BL SHRAMIK EXP | 30 Dec | MUZAFFARPUR JN MFP | VALSAD BL | 31 Dec 07:57 (2 Hr. 47 min Late) |
127 | 19166 | SABARMATI EXP | 30 Dec | DARBHANGA JN DBG | AHMEDABAD JN ADI | 31 Dec 07:35 (3 Hr. 25 min Late) |
128 | 19270 | PBR EXPRESS | 30 Dec | MUZAFFARPUR JN MFP | PORBANDAR PBR | 31 Dec 08:50 (1 Hr. 40 min Late) |
129 | 19322 | RJPB INDB EXPRES | 30 Dec | RAJENDRANAGAR T RJPB | INDORE JN BG INDB | 31 Dec 08:13 (6 Hr. 07 min Late) |
130 | 19573 | JAIPUR EXPRESS | 30 Dec | OKHA OKHA | JAIPUR JP | 31 Dec 08:53 (2 Hr. 27 min Late) |
131 | 19665 | KURJ UDZ EXP | 30 Dec | KHAJURAHO KURJ | UDAIPUR UDZ | 31 Dec 08:02 (2 Hr. 37 min Late) |
132 | 20802 | MAGADH EXPRESS | 30 Dec | NEW DELHI NDLS | ISLAMPUR IPR | 31 Dec 07:06 (4 Hr. 36 min Late) |
133 | 20840 | NDLS RNC RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | RANCHI RNC | 31 Dec 08:53 (2 Hr. 13 min Late) |
134 | 22126 | ASR-NGP AC EXP | 30 Dec | AMRITSAR JN ASR | NAGPUR NGP | 31 Dec 09:54 (5 Hr. 29 min Late) |
135 | 22182 | NZM-JBP DAILY EXP. | 30 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | 31 Dec 08:54 (2 Hr. 24 min Late) |
136 | 22356 | CDG – PPTA SUPER FAST EXP | 30 Dec | CHANDIGARH CDG | PATLIPUTRA PPTA | 31 Dec 08:32 (1 Hr. 42 min Late) |
137 | 22401 | DEE-UHP AC EXPRESS | 30 Dec | DELHI SARAI ROHILLA DEE | UDHAMPUR UHP | 31 Dec 08:31 (1 Hr. 06 min Late) |
138 | 22406 | ANVT-BGP GARIB RATH | 30 Dec | ANAND VIHAR TERMINAL ANVT | BHAGALPUR BGP | 31 Dec 08:07 (3 Hr. 27 min Late) |
139 | 22408 | ANVT-BSB GARIB RATH EXP. | 30 Dec | ANAND VIHAR TERMINAL ANVT | VARANASI JN BSB | 31 Dec 08:03 (2 Hr. 23 min Late) |
140 | 22416 | NDLS-VSKP AC AP EXP | 30 Dec | NEW DELHI NDLS | VISAKHAPATNAM VSKP | 31 Dec 07:43 (1 Hr. 26 min Late) |
141 | 22418 | MAHAMANA EXPRESS | 30 Dec | NEW DELHI NDLS | VARANASI JN BSB | 31 Dec 08:19 (3 Hr. 03 min Late) |
142 | 22419 | GCT-ANVT SUHAILDEV EXP | 30 Dec | GHAZIPUR CITY GCT | ANAND VIHAR TERMINAL ANVT | 31 Dec 09:07 (5 Hr. 44 min Late) |
143 | 22445 | CNB ASR SUP | 30 Dec | KANPUR CENTRAL CNB | AMRITSAR JN ASR | 31 Dec 08:17 (1 Hr. 22 min Late) |
144 | 22453 | RAJYA RANI EXP | 30 Dec | LUCKNOWJN LJN | MEERUT CITY MTC | 31 Dec 08:16 (13 Hr. 12 min Late) |
145 | 22806 | ANVT BBS WEEKLY SF | 30 Dec | ANAND VIHAR TERMINAL ANVT | BHUBANESWAR BBS | 31 Dec 08:51 (2 Hr. 51 min Late) |
146 | 22912 | SHIPRA EXP | 30 Dec | HOWRAH JN HWH | INDORE JN BG INDB | 31 Dec 07:41 (1 Hr. 33 min Late) |
147 | 53042 | JYG-HWH PASS | 30 Dec | JAYNAGAR JYG | HOWRAH JN HWH | 31 Dec 07:47 (1 Hr. 41 min Late) |
148 | 54806 | JP ADI PASSNGER | 30 Dec | JAIPUR JP | AHMEDABAD JN ADI | 31 Dec 04:35 (2 Hr. 05 min Late) |
Srl no. | Train no. | Train name | Start date | Source | Destination | status |
1 | 12301 | KOLKATA RAJDHANI EXPRESS | 30 Dec | HOWRAH JN HWH | NEW DELHI NDLS | 31 Dec 11:31 (1 Hr. 31 min Late) |
2 | 12302 | KOLKATA RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | HOWRAH JN HWH | 31 Dec 08:50 (4 Hr. 55 min Late) |
3 | 12310 | PATNA RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | RAJENDRANAGAR T RJPB | 31 Dec 08:19 (3 Hr. 19 min Late) |
4 | 12313 | SDAH RAJDHANI EXPRESS | 30 Dec | SEALDAH SDAH | NEW DELHI NDLS | 31 Dec 11:23 (48 min Late) |
5 | 12314 | SDAH RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | SEALDAH SDAH | 31 Dec 08:20 (6 Hr. 45 min Late) |
6 | 12424 | RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | DIBRUGARH TOWN DBRT | 31 Dec 08:27 (1 Hr. 52 min Late) |
7 | 12954 | AG KRANTI RJDHN | 30 Dec | HAZRAT NIZAMUDDIN NZM | MUMBAI CENTRAL MMCT | 31 Dec 08:27 (1 Hr. 40 min Late) |
8 | 20840 | NDLS RNC RAJDHANI EXPRESS | 30 Dec | NEW DELHI NDLS | RANCHI RNC | 31 Dec 08:53 (2 Hr. 13 min Late) |
9 | 22692 | BANGALORE RAJDHANI EXPRES | 29 Dec | HAZRAT NIZAMUDDIN NZM | KSR BENGALURU SBC | 31 Dec 08:29 (6 Hr. 15 min Late) |
10 | 12259 | NDLS DURONTO | 30 Dec | SEALDAH SDAH | NEW DELHI NDLS | 31 Dec 07:54 (1 Hr. 29 min Late) |
11 | 12260 | SDAH DURONTO EXP | 30 Dec | NEW DELHI NDLS | SEALDAH SDAH | 31 Dec 08:26 (7 Hr. 57 min Late) |
12 | 12264 | PUNE DURANTO EXP | 30 Dec | HAZRAT NIZAMUDDIN NZM | PUNE JN PUNE | 31 Dec 08:30 (1 Hr. 20 min Late) |
बरेली@BareillyLive. शहर के जयनारायण सरस्वती विद्या मंदिर इंटर कॉलेज में जिला प्रशिक्षण आयुक्त पुष्पकांत शर्मा…
