बरेली। बरेली जिले की 9 विधानसभा सीटों पर सायं साढ़े चार बजे तक की मतगणना में भाजपा बढ़त में है। हालांकि उसे पिछली बार की तुलना में घाटा उठाना पड़ रहा है। बरेली शहर, बरेली कैण्ट, आंवला, भोजीपुरा, फरीदपुर और मीरगंज में भाजपा जबकि बहेड़ी, बिथरी चैनपुर और नवाबगंज में सपा प्रत्याशी बढ़त बनाये हुए हैं। ताजा अपडेट के लिए हमारे साथ बने रहिए…
बरेली शहर
1 | DR ARUN KUMAR | Bharatiya Janata Party | 57304 | 0 | 7906 | 58.01 |
2 | KRISHNA KANT SHARMA | Indian National Congress | 1002 | 0 | 112 | 0.82 |
3 | BRAHAMA NAND SHARMA | Bahujan Samaj Party | 1873 | 0 | 350 | 2.57 |
4 | RAJESH KUMAR AGARWAL | Samajwadi Party | 31126 | 0 | 5065 | 37.16 |
5 | AMIT KHANDELWAL | Jan Shakti Ekta Party | 141 | 0 | 24 | 0.18 |
बरेली कैण्ट
1 | ANIL KUMAR | Bahujan Samaj Party | 1405 | 0 | 447 | 3.98 |
2 | MOHD. ISLAM ANSARI | Indian National Congress | 635 | 0 | 92 | 0.82 |
3 | SUPRIYA ARON | Samajwadi Party | 22511 | 0 | 2537 | 22.58 |
4 | SANJEEV AGARWAL | Bharatiya Janata Party | 34930 | 0 | 7894 | 70.26 |
बिथरी
1 | AGAM KUMAR MAURYA | Samajwadi Party | 57154 | 0 | 14649 | 61.15 |
2 | ALKA SINGH | Indian National Congress | 662 | 0 | 120 | 0.5 |
3 | ASHISH PATEL | Bahujan Samaj Party | 13551 | 0 | 1192 | 4.98 |
4 | DR. RAGHAVENDRA SHARMA | Bharatiya Janata Party | 48453 | 0 | 6810 | 28.43 |
भोजीपुरा
1 | BAHORAN LAL MAURYA | Bharatiya Janata Party | 55510 | 0 | 11214 | 49.65 |
2 | YOGESH KUMAR | Bahujan Samaj Party | 10622 | 0 | 1330 | 5.89 |
3 | SHAZIL ISLAM ANSARI | Samajwadi Party | 48467 | 0 | 9681 | 42.87 |
नवाबगंज
1 | Dr. M. P. Arya | Bharatiya Janata Party | 48146 | 0 | 8668 | 54.18 |
2 | Usha Devi Gangwar | Indian National Congress | 1122 | 0 | 127 | 0.79 |
3 | BHAGWAT SARAN GANGWAR | Samajwadi Party | 53154 | 0 | 5754 | 35.96 |
4 | Yusuf Khan | Bahujan Samaj Party | 5236 | 0 | 1175 | 7.34 |
बहेड़ी
1 | ATAUR REHMAN | Samajwadi Party | 66552 | 0 | 10624 | 41.84 |
2 | ASEY RAM | Bahujan Samaj Party | 5959 | 0 | 1332 | 5.25 |
3 | CHHATRA PAL SINGH | Bharatiya Janata Party | 56952 | 0 | 12840 | 50.56 |
4 | SANTOSH | Indian National Congress | 790 | 0 | 206 | 0.81 |
आंवला
1 | OMVEER | Indian National Congress | 1096 | 0 | 298 | 1.36 |
2 | DHARMPAL SINGH | Bharatiya Janata Party | 39009 | 0 | 7873 | 36 |
3 | PT. RADHA KRISHAN SHARMA | Samajwadi Party | 32667 | 0 | 11163 | 51.05 |
4 | LAXMAN PRASAD | Bahujan Samaj Party | 8695 | 0 | 1620 | 7.41 |
फरीदपुर
1 | VIJAY PAL SINGH | Samajwadi Party | 39878 | 0 | 4062 | 27.34 |
2 | VISHAL SAGAR | Indian National Congress | 752 | 0 | 63 | 0.42 |
3 | SHALINI SINGH | Bahujan Samaj Party | 6962 | 0 | 865 | 5.82 |
4 | PROF. SHYAM BIHARI LAL | Bharatiya Janata Party | 44298 | 0 | 9359 | 63 |
5 | AMISH SAGAR | Lok Dal | 1000 | 0 | 188 | 1.27 |
मीरगंज
1 | MU. ILIYAS | Indian National Congress | 3500 | 0 | 662 | 1.74 |
2 | KUNWAR BHANU PRATAP SINGH KUNWAR PRATAP | Bahujan Samaj Party | 10705 | 0 | 4225 | 11.1 |
3 | DR. D. C. VERMA | Bharatiya Janata Party | 64184 | 0 | 12982 | 34.09 |
4 | SULTAN BEG | Samajwadi Party | 54913 | 0 | 19656 | 51.62 |